Elysium Peak (AMS)
The Borderlands Region

Borderlands North

Click any fief to view its details

Borderlands South

Click any fief to view its details

The Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Borderlands, ChosenOnes, Eternals, Warriors, Disciples, Ares, BRASIL, VILTRUM, HoundsOfFenrir, PureBlood, Regulawz, and ForbiddenCity.

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Dianliu 1 Epic Artillery 660 0 0 0
2. Chao Feng 1 Epic Artillery 660 0 0 0
3. Chao Feng 10 Rare Rebel Cavalry Kit 330 3300 0 11
4. Schaken 10 Rare Rebel Cavalry Kit 300 3000 0 10
5. Yazi 10 Rare Rebel Cavalry Kit 300 3000 0 10
6. Dianliu 5 Courser 220 2750 0 55
7. Magu 2 Barb 220 3300 0 11
8. Magu 50 Junior Rebel Officer's Belongings 220 2200 0 11
9. Dianliu 8 Jennet 220 2750 0 55
10. Sobek 8 Jennet 220 2750 0 55
11. Chao Feng 5 Courser 220 2750 0 55
12. Shoujing 50 Junior Rebel Officer's Belongings 200 2000 0 10
13. Shoujing 10 New Rebel Officer's Belongings 200 2500 0 10
14. Yazi 100 New Rebel Officer's Belongings 200 2000 0 10
15. Schaken 10 New Rebel Officer's Belongings 200 2500 0 10
16. Karlsbach 30,000 Food 200 2000 0 10
17. Yazi 40 Senior Rebel Officer's Belongings 200 2500 0 10
18. Magu 4 Courser 165 2750 0 11
19. Sobek 9,500 Goat Hide 165 2750 0 11
20. Chao Feng 4 Courser 165 2750 0 11
21. Dianliu 4,600 Digenite 165 2750 0 11
22. Sobek 4 Courser 165 2750 0 11
23. Karlsbach 7,800 Limonite 150 2500 0 10
24. Yazi 14,000 Long Cotton 150 2500 0 10
25. Schaken 6 Jennet 150 2500 0 10
26. Shoujing 18,000 Oak Timber 150 2500 0 10
27. Yazi 9,000 Cow Hide 150 2500 0 10
28. Chao Feng 20,000 Pine Timber 110 2200 0 11
29. Sobek 19,000 Ash Timber 110 2200 0 11
30. Chao Feng 11,000 Pigskin 110 2200 0 11
31. Magu 4,800 Chalcocite 110 2200 0 11
32. Chao Feng 4,800 Chalcocite 110 2200 0 11
33. Sobek 4,800 Chalcocite 110 2200 0 11
34. Karlsbach 8,500 Magnetite 100 2000 0 10
35. Schaken 10,000 Sheepskin 100 2000 0 10
36. Karlsbach 15,000 Limestone 100 2000 0 10
37. Schaken 8,500 Magnetite 100 2000 0 10
38. Yazi 5,000 Chalcopyrite 100 2000 0 10
39. Magu 30,000 Food 22 0 66 66
40. Dianliu 80 Calamine 0 0 66 66
41. Shoujing 100 Regional Exotics 0 0 200 73
42. Karlsbach 10 Rare Unit Kits 0 0 0 0
43. Magu 100 Regional Exotics 0 0 220 80
44. Sobek 20 Rare Unit Kits 0 0 0 550
45. Schaken 80 Nitre 0 0 60 60
46. Yazi 35 Boiled Leather 0 0 130 88
47. Dianliu 150 Cheap Fabric 0 0 143 97
48. Chao Feng 4 Epic Artillery 0 0 0 1210
49. Shoujing 6 Epic Unit Kit 0 0 0 0
50. Dianliu 100 Regional Exotics 0 0 220 80

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Zadeni Eternals VaeVictis 2 7 450
Baruun ChosenOnes FateWeavers 1 6 300
Ihlov BRASIL TheBlackListed 3 6 600 Food
Karlsbach Eternals VaeVictis 1 6 300
Xuanwu ChosenOnes FateWeavers 1 6 300
Chao Feng ChosenOnes FateWeavers 4 6 750 StoneStone
Walewein VILTRUM VaeVictis 2 6 450
Kochi BRASIL TheBlackListed 2 5 450 Cotton
Sobek Warriors VaeVictis 4 5 750 HorsesIron
Gate of Earth Borderlands Cohorts 10 4 1,300
Gate of Glory Borderlands Cohorts 10 4 1,300
Gate of Heaven Borderlands Cohorts 10 4 1,300
Gate of Order Borderlands Cohorts 10 4 1,300
Bixi HoundsOfFenrir FateWeavers 3 4 600 HorsesHides
Qiu Niu Ares FateWeavers 2 4 450 CopperIronIron
Conqueror's City Borderlands Cohorts 12 3 3,000
Daur ChosenOnes FateWeavers 1 3 300 HidesWood
Kerlich VILTRUM VaeVictis 1 3 300 CopperFood
Abalus Ares FateWeavers 1 1 300 CopperWoodStone
Dianliu Disciples TheBlackListed 4 1 750
Fujian VILTRUM VaeVictis 1 1 300
Magu Disciples TheBlackListed 4 1 750 CopperCottonFood
Schaken Eternals VaeVictis 3 1 600 IronCopper
Shoujing Warriors VaeVictis 2 1 450 IronCopperCotton
Tzsum Eternals VaeVictis 2 1 450 HorsesFoodStone
Yazi Eternals VaeVictis 1 1 300 Stone
Alheno ChosenOnes FateWeavers 1 1 150 CopperIronHorses
Amanet Warriors VaeVictis 1 1 150 IronIron
Amboria Warriors VaeVictis 1 1 150 CopperHidesFood
Artaban ChosenOnes FateWeavers 1 1 150 CottonWood
Balghas Warriors VaeVictis 1 1 150 IronWood
Baofa Regulawz   1 1 150 CottonStone
Barau ChosenOnes FateWeavers 1 1 150 HidesHorses
Chenau Warriors VaeVictis 1 1 150 StoneHidesCopper
Dornod Ares FateWeavers 1 1 150 HorsesWood
Ehua ChosenOnes FateWeavers 1 1 150 HidesHorses
Ereluf BRASIL TheBlackListed 1 1 150 CopperIronHides
Fuling ChosenOnes FateWeavers 1 1 150 HorsesWoodHidesCotton
Gallenvaux Eternals VaeVictis 1 1 150 Food
Gangdi ChosenOnes FateWeavers 1 1 150 HorsesStoneCottonHides
Genseric BRASIL TheBlackListed 1 1 150 HidesIronIron
Haran ChosenOnes FateWeavers 1 1 150 HidesIron
Hattusa Eternals VaeVictis 1 1 150 CottonHidesFood
Hebo Warriors VaeVictis 1 1 150 StoneCopperHides
Horai Eternals VaeVictis 1 1 150 FoodCopper
Isont Warriors VaeVictis 1 1 150 HorsesCottonFood
Limeba Warriors VaeVictis 1 1 150 IronWood
Muyua ChosenOnes FateWeavers 1 1 150 HidesHorsesCotton
Nysa Ares FateWeavers 1 1 150 CopperCotton
Pacora Ares FateWeavers 1 1 150 CopperStoneWood
Penglai PureBlood   1 1 150 Hides
Ruhlar Disciples TheBlackListed 1 1 150 Cotton
Scavol ChosenOnes FateWeavers 1 1 150 Food
Verula Warriors VaeVictis 1 1 150 CottonWoodIronHorses
Wilca HoundsOfFenrir FateWeavers 1 1 150
Wutai ChosenOnes FateWeavers 1 1 150 HidesCottonWoodHorses
Zettel Warriors VaeVictis 1 1 150 WoodStoneStone
Zuun Ares FateWeavers 1 1 150 HidesFood
Canautla Ares FateWeavers 1 1 150 FoodCottonHorsesStone
Sanseong ForbiddenCity PeachGardenOath 1 1 150 Cotton
Old Prospect Cohorts   6 - -
No-Man's Town Cohorts   6 - -
Shaman's Hill Cohorts   6 - -
King's Valley Cohorts   6 - -