Elysium Peak (AMS)
The Borderlands Region

Borderlands North

Click any fief to view its details

Borderlands South

Click any fief to view its details

The Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Borderlands, ChosenOnes, Warriors, Eternals, Disciples, Ares, BRASIL, VILTRUM, HoundsOfFenrir, PureBlood, Regulawz, and ForbiddenCity.

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Dianliu 1 Epic Artillery 660 0 0 0
2. Chao Feng 1 Epic Artillery 660 0 0 0
3. Chao Feng 10 Rare Rebel Cavalry Kit 330 3300 0 11
4. Schaken 10 Rare Rebel Cavalry Kit 300 3000 0 10
5. Yazi 10 Rare Rebel Cavalry Kit 300 3000 0 10
6. Chao Feng 5 Courser 220 2750 0 55
7. Dianliu 5 Courser 220 2750 0 55
8. Magu 2 Barb 220 3300 0 11
9. Magu 50 Junior Rebel Officer's Belongings 220 2200 0 11
10. Dianliu 8 Jennet 220 2750 0 55
11. Sobek 8 Jennet 220 2750 0 55
12. Karlsbach 30,000 Food 200 2000 0 10
13. Yazi 40 Senior Rebel Officer's Belongings 200 2500 0 10
14. Shoujing 50 Junior Rebel Officer's Belongings 200 2000 0 10
15. Shoujing 10 New Rebel Officer's Belongings 200 2500 0 10
16. Yazi 100 New Rebel Officer's Belongings 200 2000 0 10
17. Schaken 10 New Rebel Officer's Belongings 200 2500 0 10
18. Magu 4 Courser 165 2750 0 11
19. Sobek 9,500 Goat Hide 165 2750 0 11
20. Chao Feng 4 Courser 165 2750 0 11
21. Dianliu 4,600 Digenite 165 2750 0 11
22. Sobek 4 Courser 165 2750 0 11
23. Yazi 9,000 Cow Hide 150 2500 0 10
24. Karlsbach 7,800 Limonite 150 2500 0 10
25. Yazi 14,000 Long Cotton 150 2500 0 10
26. Schaken 6 Jennet 150 2500 0 10
27. Shoujing 18,000 Oak Timber 150 2500 0 10
28. Magu 4,800 Chalcocite 110 2200 0 11
29. Chao Feng 4,800 Chalcocite 110 2200 0 11
30. Sobek 4,800 Chalcocite 110 2200 0 11
31. Chao Feng 20,000 Pine Timber 110 2200 0 11
32. Sobek 19,000 Ash Timber 110 2200 0 11
33. Chao Feng 11,000 Pigskin 110 2200 0 11
34. Karlsbach 15,000 Limestone 100 2000 0 10
35. Schaken 8,500 Magnetite 100 2000 0 10
36. Yazi 5,000 Chalcopyrite 100 2000 0 10
37. Karlsbach 8,500 Magnetite 100 2000 0 10
38. Schaken 10,000 Sheepskin 100 2000 0 10
39. Magu 30,000 Food 22 0 66 66
40. Magu 35 Pure Copper 0 0 143 97
41. Schaken 150 Cheap Fabric 0 0 130 88
42. Dianliu 4 Optimal Cannon 0 0 0 1760
43. Karlsbach 300 Rough Stone 0 0 130 88
44. Yazi 80 Linseed Oil 0 0 60 60
45. Karlsbach 150 Treated Leather 0 0 130 88
46. Magu 35 Finished Stone 0 0 143 97
47. Sobek 150 Improved Copper 0 0 143 97
48. Dianliu 80 Calamine 0 0 66 66
49. Shoujing 100 Regional Exotics 0 0 200 73
50. Karlsbach 10 Rare Unit Kits 0 0 0 0

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Zuun Ares FateWeavers 1 1 150 HidesFood
Zettel Warriors VaeVictis 1 1 150 WoodStoneStone
Zadeni Eternals VaeVictis 2 7 450
Yazi Eternals VaeVictis 1 1 300 Stone
Xuanwu ChosenOnes FateWeavers 1 6 300
Wutai ChosenOnes FateWeavers 1 1 150 HidesCottonWoodHorses
Wilca HoundsOfFenrir FateWeavers 1 1 150
Walewein VILTRUM VaeVictis 2 6 450
Verula Warriors VaeVictis 1 1 150 CottonWoodIronHorses
Tzsum Eternals VaeVictis 2 1 450 HorsesFoodStone
Sobek Warriors VaeVictis 4 5 750 HorsesIron
Shoujing Warriors VaeVictis 2 1 450 IronCopperCotton
Shaman's Hill Cohorts   6 - -
Schaken Eternals VaeVictis 3 1 600 IronCopper
Scavol ChosenOnes FateWeavers 1 1 150 Food
Sanseong ForbiddenCity PeachGardenOath 1 1 150 Cotton
Ruhlar Disciples TheBlackListed 1 1 150 Cotton
Qiu Niu Ares FateWeavers 2 4 450 CopperIronIron
Penglai PureBlood   1 1 150 Hides
Pacora Ares FateWeavers 1 1 150 CopperStoneWood
Old Prospect Cohorts   6 - -
Nysa Ares FateWeavers 1 1 150 CopperCotton
No-Man's Town Cohorts   6 - -
Muyua ChosenOnes FateWeavers 1 1 150 HidesHorsesCotton
Magu Disciples TheBlackListed 4 1 750 CopperCottonFood
Limeba Warriors VaeVictis 1 1 150 IronWood
Kochi BRASIL TheBlackListed 2 5 450 Cotton
King's Valley Cohorts   6 - -
Kerlich VILTRUM VaeVictis 1 3 300 CopperFood
Karlsbach Eternals VaeVictis 1 6 300
Isont Warriors VaeVictis 1 1 150 HorsesCottonFood
Ihlov BRASIL TheBlackListed 3 6 600 Food
Horai Eternals VaeVictis 1 1 150 FoodCopper
Hebo Warriors VaeVictis 1 1 150 StoneCopperHides
Hattusa Eternals VaeVictis 1 1 150 CottonHidesFood
Haran ChosenOnes FateWeavers 1 1 150 HidesIron
Genseric BRASIL TheBlackListed 1 1 150 HidesIronIron
Gate of Order Borderlands Cohorts 10 4 1,300
Gate of Heaven Borderlands Cohorts 10 4 1,300
Gate of Glory Borderlands Cohorts 10 4 1,300
Gate of Earth Borderlands Cohorts 10 4 1,300
Gangdi ChosenOnes FateWeavers 1 1 150 HorsesStoneCottonHides
Gallenvaux Eternals VaeVictis 1 1 150 Food
Fuling ChosenOnes FateWeavers 1 1 150 HorsesWoodHidesCotton
Fujian VILTRUM VaeVictis 1 1 300
Ereluf BRASIL TheBlackListed 1 1 150 CopperIronHides
Ehua ChosenOnes FateWeavers 1 1 150 HidesHorses
Dornod Ares FateWeavers 1 1 150 HorsesWood
Dianliu Disciples TheBlackListed 4 1 750
Daur ChosenOnes FateWeavers 1 3 300 HidesWood
Conqueror's City Borderlands Cohorts 12 3 3,000
Chenau Warriors VaeVictis 1 1 150 StoneHidesCopper
Chao Feng ChosenOnes FateWeavers 4 6 750 StoneStone
Canautla Ares FateWeavers 1 1 150 FoodCottonHorsesStone
Bixi HoundsOfFenrir FateWeavers 3 4 600 HorsesHides
Baruun ChosenOnes FateWeavers 1 6 300
Barau ChosenOnes FateWeavers 1 1 150 HidesHorses
Baofa Regulawz   1 1 150 CottonStone
Balghas Warriors VaeVictis 1 1 150 IronWood
Artaban ChosenOnes FateWeavers 1 1 150 CottonWood
Amboria Warriors VaeVictis 1 1 150 CopperHidesFood
Amanet Warriors VaeVictis 1 1 150 IronIron
Alheno ChosenOnes FateWeavers 1 1 150 CopperIronHorses
Abalus Ares FateWeavers 1 1 300 CopperWoodStone